TCS 2025 Race info
We are excited to introduce the third annual Triple Crown Series (TCS) for wheelchair athletes. The series is a four-event point-based system for all levels: men/women in open, quad, masters and grand masters divisions. The purpose of the TCS is to help develop and grow the sport of wheelchair racing, providing a more competitive atmosphere for elite as well as up-and-coming wheelchair racers.
The 2025 TCS Events Calendar:
- Grandmas Marathon – June 21st
- Cedartown 5k – July 2nd (https://runsignup.com/Race/GA/Cedartown/CedartownWheelchairAthleteTrainingCamp5K)
- Peachtree 10k – July 4th (https://shepherd.org/treatment/services-clinics/adaptive-sports/peachtree-road-race)
- Boilermaker 15k – July 13th ( https://runsignup.com/boilermaker
Racers will accumulate points for each event. After the final event, the top three in each division will earn a spot on the podium, prize money and bragging rights.
Note: Athlete standings will be posted on the official website at the end of each event so you can follow your progress and set goals for the next event.
SERIES RULES:
- All athletes must register in minimum 3 or all 4 races to earn prize money.
- Athletes must register in the same division in all races to qualify for prize money. (e.g. If you register for Peachtree in master’s division, you must race in that division in all three events).
REGISTRATION:
Your registration in each individual event (Peachtree, Cedartown and Boilermaker, Grandmas Marathon) will automatically qualify you for the TCS point system) – NO TCS registration needed.
TCS AWARDS: Prize Distribution in 5 Divisions – 2025 prize money increased.
TCS awards will be handed out as soon as the Boilermaker 15K results are available.
1st place – $TBA (open men/women, T52 M, Master and Grand Masters)
2nd place – $TBA (open men/women, T52 M, Master and Grand Masters)
3rd place – $TBA (open men/women, T52 M, Master and Grand Masters)
2024 TCS Results: https://able-sport.com/triple-crown-series/
Chris Holcomb: holcomb1100@gmail.com
Krige Schabort: schabort@comcast.net
TCS Results
Men’s Open
| Royal status | Last | First | TCS pts. | Grandma | Cedartown 5k | Peachtree | Boilermaker | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | Race St. | pts | Race St. | pts | Race St. | pts | Race St. | ||||
| 1st | Vergara | Miguel | 300 | 100 | 1st | 100 | 1st | 0 | — | 100 | 1st |
| 2nd | Allen | Jacob | 295 | 0 | — | 98 | 3rd | 99 | 2nd | 98 | 3rd |
| 2nd | Cassidy | Joshua | 295 | 96 | 5th | 0 | — | 100 | 1st | 99 | 2nd |
| 4th | Botello Jimenez | Rafael | 292 | 99 | 2nd | 95 | 6th | 98 | 3rd | 0 | — |
| 5th | Stallberg | Dustin | 291 | 97 | 4th | 97 | 4th | 97 | 4th | 94 | 7th |
| 6th | Gandarilla Fernandez | Pedro | 289 | 95 | 6th | 99 | 2nd | 94 | 7th | 95 | 6th |
| 6th | Gravelle | Aidan | 289 | 0 | — | 96 | 5th | 96 | 5th | 97 | 4th |
| 6th | Willand | Wyatt | 289 | 98 | 3rd | 0 | — | 95 | 6th | 96 | 5th |
Women’s Open
| Royal status | Last | First | TCS pts. | Grandma | Cedartown 5k | Peachtree | Boilermaker | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | Race St. | pts | Race St. | pts | Race St. | pts | Race St. | ||||
| 1st | Williamson | Linden | 300 | 100 | 1st | 100 | 1st | 100 | 1st | 0 | — |
| 2nd | Babalola | Hannah | 298 | 99 | 2nd | 99 | 2nd | 0 | — | 100 | 1st |
| 3rd | Stein | Chelsea | 296 | 0 | — | 98 | 3rd | 99 | 2nd | 99 | 2nd |
| 4th | Gonzales | Veronica | 293 | 98 | 3rd | 96 | 5th | 98 | 3rd | 97 | 4th |
| 5th | Jones | Aerelle | 195 | 0 | — | 97 | 4th | 0 | — | 98 | 3rd |
T-52 Open Quad
| Royal status | Last | First | TCS pts. | Grandma | Cedartown 5k | Peachtree | Boilermaker | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | Race St. | pts | Race St. | pts | Race St. | pts | Race St. | ||||
| 1st | Torres | Christian | 300 | 0 | — | 98 | 1st | 100 | 1st | 100 | 2nd |
| 2nd | Sanz Quinto | Santiago Jose | 297 | 0 | — | 96 | 2nd | 99 | 2nd | 99 | 3rd |
| 3rd | Holowat | Norbert | 295 | 99 | 2nd | 95 | 3rd | 96 | 5th | 98 | 5th |
| 4th | Smith | Rob | 294 | 100 | 1st | 100 | 5th | 98 | 3rd | 0 | — |
| 5th | Farfan | Mario | 290 | 98 | 3rd | 99 | 6th | 95 | 6th | 97 | 4th |
| 6th | Patel | Nishan | 284 | 0 | — | 97 | 7th | 94 | 7th | 96 | 5th |
| 7th | Morrow | Duane | 194 | 0 | — | 94 | 4th | 97 | 4th | 0 | — |
Masters
| Royal status | Last | First | TCS pts. | Grandma | Cedartown 5k | Peachtree | Boilermaker | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | Race St. | pts | Race St. | pts | Race St. | pts | Race St. | ||||
| 1st | Aguilar Zepeda | Fidel Arnoldo | 299 | 100 | 1st | 100 | 1st | 99 | 2nd | 99 | 2nd |
| 1st | Schabort | Krige | 299 | 0 | — | 99 | 2nd | 100 | 1st | 100 | 1st |
| 3rd | Pulido | Jose | 295 | 99 | 2nd | 98 | 3rd | 98 | 3rd | 98 | 3rd |
| 4th | Saragoza | Alfonso | 291 | 0 | — | 97 | 4th | 97 | 4th | 97 | 4th |
Grand Masters Men
| Royal status | Last | First | TCS pts. | Grandma | Cedartown 5k | Peachtree | Boilermaker | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | Race St. | pts | Race St. | pts | Race St. | pts | Race St. | ||||
| 1st | Brendel | Gary | 300 | 0 | — | 100 | 1st | 100 | 1st | 100 | 1st |
| 2nd | Davis | Matt | 296 | 99 | 2nd | 99 | 2nd | 98 | 3rd | 98 | 3rd |
| 2nd | Montgomery | Steve | 296 | 100 | 1st | 97 | 4th | 99 | 2nd | 0 | — |
| 4th | Elijah | Ulysses | 294 | 0 | — | 98 | 3rd | 97 | 4th | 99 | 2nd |
| 5th | Krause | Rodger | 291 | 98 | 3rd | 96 | 5th | 96 | 5th | 97 | 4th |








