TCS 2025 Race info

We are excited to introduce the third annual Triple Crown Series (TCS) for wheelchair athletes. The series is a four-event point-based system for all levels: men/women in open, quad, masters and grand masters divisions. The purpose of the TCS is to help develop and grow the sport of wheelchair racing, providing a more competitive atmosphere for elite as well as up-and-coming wheelchair racers.

The 2025 TCS Events Calendar:

  1. Grandmas Marathon – June 21st
  2. Cedartown 5k – July 1st
  3. Peachtree 10k – July 4th
  4. Boilermaker 15k – July 13th

Racers will accumulate points for each event. After the final event, the top three in each division will earn a spot on the podium, prize money and bragging rights.

Note: Athlete standings will be posted on the official website at the end of each event so you can follow your progress and set goals for the next event.

SERIES RULES:

  • All athletes must register in minimum 3 or all 4 races to earn prize money.
  • Athletes must register in the same division in all races to qualify for prize money. (e.g. If you register for Peachtree in master’s division, you must race in that division in all three events).

REGISTRATION:

Your registration in each individual event (Peachtree, Cedartown and Boilermaker, Grandmas Marathon) will automatically qualify you for the TCS point system) – NO TCS registration needed.

TCS AWARDS: Prize Distribution in 5 Divisions – 2025 prize money increased.

TCS awards will be handed out as soon as the Boilermaker 15K results are available.

1st place – $TBA (open men/women, T52 M, Master and Grand Masters)

2nd place – $TBA (open men/women, T52 M, Master and Grand Masters)

3rd place – $TBA (open men/women, T52 M, Master and Grand Masters)

2024 TCS Results: https://able-sport.com/triple-crown-series/

Chris Holcomb: holcomb1100@gmail.com
Krige Schabort: schabort@comcast.net

Sponsors

TCS Results

MENS OPEN

age

pts

C5K TIME

pts

PT TIME

pts

BM TIME

TOTAL TIME

TCS pts.

standings

Aidan Gravelle 20 98 11:33.8 96 24:47.0 97 38:49.0 1:15:10 291 4th
Wyatt Willand 20 100 11:13.0 98 21:57.1 98 38:27.0 1:11:37 296 3rd
Dustin Stallberg 22 96 12:18.5 97 23:38.0 96 41:48.0 1:17:44 289 5th
Valera Jacob Allen 23 97 11:58.9 99 21:57.0 100 36:41.0 1:10:37 296 2nd
Pedro Gandarilla Fernandez 33 99 11:28.3 100 21:32.0 99 38:06.0 1:11:06 298 1st

WOMEN OPEN

age

pts

C5K TIME

pts

PT TIME

pts

BM TIME

TOTAL TIME

TCS pts.

standings

Chelsea Stein 21 99 14:49.5 98 28:24.0 99 49:51.0 1:33:05 297 2nd
Hanna Babalola 36 100 13:37.7 100 25:17.0 100 45:01.0 1:23:56 300 1st
Veronica Gonzalez 51 98 18:05.5 98 37:13.0 98 1:02:37 1:57:55 294 3rd

T-52 OPEN QUAD

age

pts

C5K TIME

pts

PT TIME

pts

BM TIME

TOTAL TIME

TCS pts.

standings

Santiago Jose Sanz Quinto 43 100 14:32.7 100 28:10.0 100 44:42.0 1:27:25 300 1st
Norbert Holowat 26 98 23:06.9 98 36:21.0 98 1:00:01 1:59:29 294 3rd
Rob Smith 48 99 16:41.0 99 32:27.0 99 56:42.0 1:45:50 297 2nd

MASTERS

age

pts

C5K TIME

pts

PT TIME

pts

BM TIME

TOTAL TIME

TCS pts.

standings

Krige Schabort 60 100 10:59.1 100 21:30.0 100 36:42.0 1:09:11 300 1st
Michael Olson 40 96 14:26.0 96 27:11.0 96 44:53.0 1:26:30 288 5th

GRAND MASTERS MEN

age

pts

C5K TIME

pts

PT TIME

pts

BM TIME

TOTAL TIME

TCS pts.

standings

Ulysses Elijah 67 100 14:37.6 99 31:44.0 100 48:24.0 1:34:46 299 1st
Matt Davis 57 99 15:15.8 98 32:19.0 99 51:22.0 1:38:57 295 2nd

MENS OPEN

age

pts

PT TIME

pts

C5K TIME

pts

BM TIME

TOTAL TIME

TCS pts.

standings

Jimenez Vergara

Miguel

23

100

21:44:00

100

10:29:00

100

34:52:00

67:05:00

300

1

Valladares

Juan Ramon

42

99

21:45:00

99

11:01:00

99

35:26:00

68:12:00

297

2

Botello Jimenez

Rafael

44

98

21:59:00

98

11:08:00

96

37:46:00

70:53:00

292

3

Allen

Valera “Jacob”

22

97

22:03:00

94

11:56:00

95

38:50:00

72:49:00

286

6

Gravelle

Aidan

19

96

22:04:00

97

11:12:00

98

36:24:00

69:40:00

291

4

Willand

Wyatt Bruce

19

95

22:04:00

96

11:13:00

97

36:25:00

69:42:00

288

5

Cervantes Garcia

Juan Pablo

30

93

24:45:00

91

12:41:00

94

39:56:00

77:22:00

278

8

Pulido

Jose

42

92

25:00:00

95

11:44:00

93

40:07:00

76:51:00

280

7

Gunnarson

Peyton

20

91

26:27:00

90

13:04:00

92

43:20:00

82:51:00

273

11

Zaragoza

Alfonso Solorio

47

90

29:03:00

92

12:21:00

90

44:46:00

86:10:00

272

9

Stallberg

Dustin

21

89

29:20:00

93

12:04:00

91

43:33:00

84:57:00

273

10

Higgins

Colby

30

88

32:32:00

89

18:23:00

89

56:10:00

107:05:00

266

12

TOTAL TCS pts.

2830

WOMEN OPEN

age

pts

PT TIME

pts

C5K TIME

pts

BM TIME

TOTAL TIME

TCS pts.

standings

Hoang

Yen

26

100

25:09:00

100

12:36:00

100

41:38:00

79:23:00

300

1

Babalola

Hannah

34

99

28:30:00

99

14:13:00

99

43:45:00

86:28:00

297

2

Gomes

Ivonne Reyes

49

98

29:34:00

98

14:36:00

97

53:39:00

97:49:00

293

3

Stein

Chelsea

20

97

30:00:00

96

15:11:00

98

49:46:00

94:57:00

291

4

Jones

Aerelle

24

96

34:20:00

97

14:49:00

0

DNF

49:09:00

193

5

Ledford

Camryn

19

95

34:20:00

95

16:50:00

0

PENDING

51:10:00

190

6

Gonzalez

Veronica

50

94

37:26:00

94

19:22:00

96

66:30:00

123:18:00

284

7

TOTAL TCS pts.

1251

T-52 OPEN QUAD

age

pts

PT TIME

pts

C5K TIME

pts

BM TIME

TOTAL TIME

TCS pts.

standings

Sanz

Santiago

42

100

27:03:00

100

13:54:00

100

44:16:00

85:13:00

300

1

Morales VelÃjzquez

Natan

47

99

32:08:00

99

17:19:00

99

59:29:00

108:56:00

297

2

Holowat

Norbert

25

98

35:57:00

98

18:25:00

98

62:08:00

116:30:00

294

3

TOTAL TCS pts.

891

Masters

age

pts

PT TIME

pts

C5K TIME

pts

BM TIME

TOTAL TIME

TCS pts.

standings

Velasco

Martin

53

100

22:55:00

99

11:13:00

99

37:33:00

71:41:00

298

1

Schabort

Krige

59

99

22:56:00

98

11:14:00

100

37:09:00

71:19:00

297

2

Aguilar

Fidel

45

98

24:16:00

100

11:11:00

97

41:24:00

76:51:00

295

3

TOTAL TCS pts.

592

Grand Masters Men

age

PT PLAC

PT TIME

5K PLAC

C5K TIME

M PLAC

BM TIME

TOTAL TIME

TCS pts.

standings

Elijah

Ulysses

66

100

30:24:00

100

15:08:00

100

51:25:00

96:57:00

300

1

Davis

Matt

56

99

39:22:00

99

16:33:00

99

PENDING

55:55:00

297

2

TOTAL TCS pts.

597

The prize money payout for all divisions will be the same.

1st place – $500.00 2nd place-$300.00 3rd place- $200.00

C5K Results

Womens Mile Results

Place Time Number Name Nationality
1 12:04 29 Amie Stanton USA
2 12:30 70 Cheri Blauwet USA
3 12:41 81 Chantal Peticlerc Canada
4 13:08 89 Ariadne Hernandez Mexico
5 13:23 15 Wakako Tsuchida Japan

Men’s Mile Results

Place Time Number Name Nationality
1 9:52 66 Krige Schabort RSA/Cedartown
2 10:08 78 Frans Nietlispach Swiss
3 10:11 40 Aaron Gordion Mexico
4 10:13 20 Ben Lucas NZ
5 10:13 53 Ernst van Dyk RSA
6 10:17 03 Gavin Foulcham NZ
7 10:17 03 Martin Valesco Mexico
8 10:17 85 Jorge Luna Mexico
9 10:18 14 Scot Parson USA
10 10:40 49 Keith Davis USA
11 10:41 24 Jun Hiromishi USA
12 10:41 49 Scot Hollenbeck USA
13 10:41 84 Paul Nunnari Australia
14 11:10 21 Jacob Halveil USA
15 11:12 72 Guido Muiller Swiss

The Open Men

Place Time Number Name Nationality
1 Ernst van Dyke South Africa
2 Krige Schabort USA
3 Frans Nietlispach Switzerland

The Open Women

Place Time Number Name Nationality
1 Louise Savage Australia
2 Jessica Gali USA
3 Christie Dawes Australia

The Open Quad

Place Time Number Name Nationality
1 Greg Smith Australia
2 Bert Burns USA
3 Scott McKay Australia

MEN’S OPEN CEDARTOWN 5K 2003 RESULTS

Place Number Time Name Country/State
1 12 11:19 JUN HIROMICHI MEXICO
2 92 11:24 JACOB HEILVEIL Cedartown, GA
3 65 11:52 ERNST VAN DYK SWITZERLAND
4 60 11:53 AARON GORDIAN CANADA
5 14 12:10 TUSHAR PATEL AUSTRALIA
6 19 12:19 SCOTT PARSON Atlanta, GA
7 78 12:41 TONY INIGUEZ AUSTRALIA
8 11 14:23 RICHARD COLMAN JAPAN
9 41 14:25 TYLER BYERS Bothell, WA
10 44 14:32 ALFONZO ZARAGOZA SOUTH AFRICA
11 17 14:34 JOSHUA GEORGE MEXICO
12 31 15:16 CHRIS WADDELL ENGLAND
13 33 15:19 KENNY HERRIOT San Jose, CA
14 16 16:44 MICHAEL TIMPA Aurora, IL
15 43 10:31 KELLY SMITH AUSTRALIA
16 79 10:37 KURT FEARNLEY AUSTRALIA
17 15 10:38 SCOT HOLLONBECK SCOTLAND
18 50 10:40 PAUL NUNNARI Park City, UT
19 29 10:44 TYLER BYERS SCOTLAND
20 82 10:48 ALFONZO ZARAGOZA Lake Charles, LA
21 93 10:52 JOSHUA GEORGE MEXICO
22 45 11:08 CHRIS WADDELL USA
23 22 12:43 KENNY HERRIOT USA
24 43 12:44 MICHAEL TIMPA USA
25 27 12:46 JESSE WALSH USA
26 79 13:07 ATHLETE COUNTRY/STATE
27 64 13:14 HECTOR HERNANDEZ MEXICO
28 10 13:20 BART TROXELL USA
29 12 13:37 CAINAN WILLISON USA
30 10 13:39 MATTHEW GEE AUSTRALIA
31 12 13:40 JOSEPH MILLER USA
32 78 14:04 GERARDO MALDONADO MEXICO
33 15 14:14 EDWIN FIGUEROA USA
34 21 14:20 ANTHONY RUSSO USA
35 22 14:23 GRANT BERTHIAUME USA
36 39 14:25 ZACHARY BOBOWSKI USA
37 53 14:32 NICK ENKEBOLL USA
38 46 14:34 RAMIRO BERMUDEZ MEXICO
39 27 15:16 BRIAN KOBI USA
40 17 15:19 SHANE COLDWELL USA
41 31 15:22 ALAIN BAMPEL USA
42 33 15:49 TOM OTTENWESS USA
43 16 16:44 ERIK CORBETT USA
44 43 17:43 MATTHEW PORTERFIELD USA
45 43 10’31 KELLY SMITH USA

WOMENS OPEN CEDARTOWN 5K 2003 RESULTS

PLACE NUMBER TIME NAME COUNTRY/STATE
1 W2 12:53 59 CHERI BLAUWET San Lorenzo, CA
2 W6 12:54 03 EDITH HUNKELER SWITZERLAND
3 W1 12:54 33 CHRISTINA RIPP Savoy, IL
4 W10 12:56 69 JESSICA GALLI Hillsborough, NJ
5 W7 13:02 36 ARIADNE HERNANDEZ MEXICO
6 W3 CHANTAL PETITCLERC CANADA
7 W8 13:25 14 MIRIAM NIBLEY Champaign, IL
8 W5 13:33 50 FRANCESCA PORCELLATO ITALY
9 W11 13:35 81 TANNI GREY-THOMPSON ENGLAND
10 W4 13:45 82 CHRISTIE DAWES AUSTRALIA
11 W9 13:52 05 ELIZA STANKOVICH AUSTRALIA
12 W15 13:14 98 DANA FINK Suwanee, GA

QUADS OPEN CEDARTOWN 5K 2003 RESULTS

PLACE NUMBER TIME NAME COUNTRY/STATE
1 76 12:45 77 THOMAS GEIERSPICHLER AUSTRIA
2 75 13:15 89 CLAYTON GEREIN CANADA
3 37 SANTIAGO SANZ SPAIN
4 83 14:00 58 DEAN BERGERON CANADA
5 85 15:23 59 BRYAN KIRKLAND Moody, AL
6 78 15:56 08 CHRIS MALCOM Sugar Hill, GA
7 81 17:09 40 BERT BURNS Alpharetta, GA
8 104 17:35 30 IAN RICE Pittsburgh, PA
9 87 20:59 82 BRANDON TAYLOR Tuscon, AZ

Cedartown 5K Top Ten Race Results

Women’s Open

Racer Country Time
Cheri Blauwet* USA 12:53:59
Edith Hunkeler Switzerland 12:54:03
Christina Ripp* USA 12:54:33
Jessica Galli* USA 12:56:69
Ariadne Hernandez* Mexico 13:02:36
Chantal Petitclerc* Canada 13:14:98
Miriam Nibley* USA 13:25:14
Francesca Porcellato Italy 13:33:50
Tanni Grey-Thompson England 13:35:81
Christie Dawes Australia 13:45:82

Quad Division

Racer Country Time
Thomas Geierspichler* Austria 12:45:77
Clayton Gerein* Canada 13:15:89
Santiago Sanz* Spain 14:00:58
Dean Bergeron* Canada 15:23:59
Bryan Kirkland* USA 15:48:24
Chris Malcom USA 15:56:08
Bert Burns USA 17:09:40
Ian Rice USA 17:35:30
Brandon Taylor USA 20:59:82

Men’s Open

Racer Country Time
Saul Mendoza* Mexico 10:20:40
Krige Schabort* Cedartown 10:21:17
Franz Nietlispach* Switzerland 10:22:43
Kelly Smith* Canada 10:23:46
Kurt Fearnley* Australia 10:31:79
Scot Hollonbeck* USA 10:37:15
Paul Nunnari* Australia 10:38:79
Jun Hiromichi* Japan 10:40:50
Jacob Heilveil* USA 10:44:29
Ernst Van Dyk* South Africa 10:47:60

Mens Open

Place Name City Age Time Pace
1 Ernst Van Dyk Paarl WC 31 09:54.40 3:12/M
2 Saul Mendoza Wimberley TX 37 09:56.30 3:12/M
3 Kurt Fearnley Carcoar NSW 24 10:02.30 3:14/M
4 Kelly Smith Vancouver BC 39 10:11.54 3:17/M
5 Franz Nietlispach Zeiningen 46 10:35.14 3:25/M
6 Marcel Hug Pfyn TG 18 10:49.77 3:29/M
7 Aaron Gordian 40 10:58.91 3:32/M
8 Michel Filteau St-Jean Baptiste Q 37 11:03.99 3:34/M
9 Joshua George Champaign IL 20 11:05.76 3:35/M
10 Paul Nunnari Leumeah NSW 31 11:09.02 3:36/M
11 Frederic Periac Kambah ACT 35 11:33.53 3:44/M
12 Gavin Foulsham Auckland 33 11:33.59 3:44/M
13 Krige Schabort Cedartown GA 40 11:38.32 3:45/M
14 Jeff Adams Toronto ONT 33 11:42:91 3:46/M
15 Richard Coleman 10 11:49:15 3:49/M
16 Richard Nicholson Canberra ACT 33 11:51:60 3:49/M
17 Chris Waddell Park City UT 35 12:03:68 3:53/M
18 Chad Johnson Corydon IN 28 12:15:27 3:57/M
19 Cainan Willison Urbana IL 29 12:19:85 3:58/M
20 Bart Troxell Birmingham AL 28 12:25:89 4:00/M
21 Carl Marquis Montreal QB 33 12:27:10 4:01/M
22 Michael Timpa Lake Charles LA 17 12:29.97 4:02/M
23 Jordan Bird Wichita KS 16 12:30.78 4:02/M
24 Tyler Byers Tucson AZ 22 12:33.12 4:03/M
25 Kevin Hosea Loveland OH 19 13:29.79 4:21/M
26 Joseph Miller Urbana IL 31 13:33.47 4:22/M
27 Martin Velasco 34 13:55.69 4:29/M
28 Participant 52 40 14:26.64 4:39/M
29 Tom Ottenwess Grandville MI 42 14:34.83 4:42/M
30 Anthony Russo Tucson AZ 22 14:47.63 4:46/M
31 Zachary Bobowski Suwanee GA 15 18:46.28 6:03/M
32 Chris Kohler Lake Elsinore CA 34 19:18.76 6:14/M
33 Michael Mills Saltillo MS 28 19:18.87 6:14/M
34 Fain Grogg 12 21:23.06 6:54/M
35 Buck Langford 40 26:06.61 8:25/M

Women’s Open

1 Edith Hunkler Egolzwil LU 31 11:50.88 3:49/M
2 Diane Roy Hatley QB 33 12:26.62 4:01/M
3 Eliza Stankovic Merewether NSW 22 12:26.77 4:01/M
4 Cheri Blauwet San Lorenzo CA 24 12:26.99 4:01/M
5 Ariadne Hernandez 35 12:27.71 4:01/M
6 Christie Dawes Merewether NSW 24 13:06.25 4:14/M
7 Jessica Galli Hillsborough NJ 20 13:09.55 4:15/M
8 Chantal Petitclerc Montreal QB 34 13:18.48 4:17/M
9 Tanni Grey-Thompson Redcar North Yorksh 34 13:20.95 4:18/M
10 Miriam Nibley Savoy IL 26 14:03.87 4:32/M
11 Ivonne Reyes 20 14:47.39 4:46/M
12 Sarah Loughran Stockton-on-Tees 19 15:09.72 4:53/M
13 April Coughlin New Paltz NY 25 15:16.59 4:55/M
14 Dana Fink Atlanta GA 16 19:14.19 6:12/M

Men’s Quad

1 Thomas Geirspichler Anif 28 13:32.35 4:22/M
2 Santiago Sanz Albetera 23 13:46.81 4:26/M
3 Andre Beaudoin Montreal QB 45 14:46.95 4:26/M
4 Dean Bergeron St-Augustin-de-Desm 35 14:50.65 4:47/M
5 Clayton Gerein Pilot Butte SK 40 15:05.38 4:52/M
6 Brandon Taylor San Diego CA 27 21:42.43 7:00/M

Men’s Open

Place Name City Age Age Group Time Pace
1 Kurt Fearnley AUSTRALIA 25 1 M 0-99 9:41.6 3:02/M
2 Ernst Van Dyk SOUTH AFRICA 32 2 M 0-99 9:41.6 3:02/M
3 Aaron Gordian MEXICO 41 3 M 0-99 9:41.9 3:02/M
4 Saul Mendoza MEXICO 38 4 M 0-99 9:42.2 3:02/M
5 Kelly Smith CANADA 40 5 M 0-99 9:42.6 3:02/M
6 Krige Schabort Cedartown GA 41 6 M 0-99 9:45.2 3:03/M
7 Marcel Hug Switzerland 19 7 M 0-99 9:56.9 3:06/M
8 Franz Nietlispach Switzerland 47 1 M 0-99 9:59.9 3:13/M
9 Scot Hollonbeck Atlanta GA 34 8 M 0-99 9:59.8 3:07/M
10 Jacob Heilveil Bothell WA 35 9 M 0-99 10:08.2 3:10/M
11 Michel Filteau Canada 38 10 M 0-99 10:09.0 3:10/M
12 Richard Colman Australia 20 11 M 0-99 10:22.8 3:14/M
13 Robert Fig Germany 38 12 M 0-99 10:37.1 3:19/M
14 Martin Velazco Mexico 35 13 M 0-99 10:38.6 3:19/M
15 Joshua George Herndon VA 21 14 M 0-99 10:42.1 3:21/M
16 Alfonso Zaragoza Mexico 29 15 M 0-99 10:42.1 3:21/M
17 Tushar Patel England 26 16 M 0-99 10:42.7 3:21/M
18 Kenny Herriot England 43 2 M 0-99 11:09.0 3:36/M
19 Austin Snyder Tucson AZ 27 17 M 0-99 11:09.7 3:29/M
20 Tobias Loetscher Switzerland 26 118 M 0-99 11:10.0 3:29/M
21 Josh Cassidy Canada 20 19 M 0-99 11:11.2 3:30/M
22 Paul Nunnari Australia 32 20 M 0-99 11:43.1 3:40/M
23 Chad Johnson Corydon IN 29 21 M 0-99 11:43.2 3:40/M
24 Michael Timpa Lake Charles LA 18 1 M 0-99 12:34.9 4:40/M
25 Matthew Porterfield Knoxville TN 24 22 M 0-99 12:44.9 3:59/M
26 Daniel Trollope AUSTRALIA 20 23 M 0-99 13:08.4 4:06/M
27 Zachary Bobowski Suwanee GA 16 2 M 0-99 13:23.7 4:19/M
28 Michael Mills Saltillo MS 29 24 M 0-99 14:00.6 4:23/M

Womens Division

Place Name City Age Age Group Time Pace
1 Chantal Petitclerc CANADA 35 F 0-99 11:33.0 3:44/M
2 Edith Hunkeler SWITZERLAND 32 F 0-99 11:34.1 3:44/M
3 Eliza Stankovic AUSTRALIA 23 F 0-99 11:52.3 3:50/M
4 Diane Roy CANADA 34 F 0-99 11:55.5 3:51/M
5 Sandra Graf SWITZERLAND 36 F 0-99 11:57.1 3:51/M
6 Christie Dawes AUSTRALIA 25 F 0-99 12:27.4 4:01/M
7 Christina Ripp Urbana IL 24 F 0-99 12:29.5 4:02/M
8 Shelly Woods ENGLAND 19 F 0-99 12:31.2 4:02/M
9 Jessica Galli Hillsborough NJ 21 F 0-99 12:47.8 4:07/M
10 Ariadne Hernandez MEXICO 38 F 0-99 13:02.3 4:12/M
11 Angela Ballard AUSTRALIA 23 F 0-99 13:04.2 4:13/M
12 Tracey Ferguson CANADA 30 F 0-99 13:19.7 4:18/M
13 Trinidad Ayala MEXICO 26 F 0-99 13:49.4 4:27/M
14 Yumi Kawashima JAPAN 25 F 0-99 14:16.5 4:36/M
15 Manuela Schar SWITZERLAND 21 F 0-99 14:17.4 4:36/M
16 April Coughlin New Platz NY 26 F 0-99 16:53.7 5:27/M
17 Dana Fink Atlanta GA 17 F 0-99 17:41.9 5:42/M
18 Fredericks Maggie 15 F 0-99 17:43.6 5:43/M

Quad Division

Place Name City Age Age Group Time Pace
1 Santiago Sanz SPAIN 24 M 0-99 11:55.8 3:51/M
2 Thomas Geirspichler AUSTRIA 29 M 0-99 12:59.5 4:11/M
3 Clayton Gerein CANADA 41 M 0-99 13:04.1 4:13/M
4 Dean Bergeron CANADA 35 M 0-99 13:54.6 4:29/M

 

Women’s Quads

Place Name City Age Age Group Time Pace
1 Pia Schmid SWITZERLAND 35 1 F 0-99 19:21.8 6:15/M

Men’s Open

Place Name City Bib No Age Age Group Time Pace
1 Krige Schabort RSA/CED 105 0 1 M 0-99 9:43.2 1:57/K
2 Aaron Gordian MEX 103 0 2 M 0-99 9:47.1 1:57/K
3 Kurt Fearnley AUS 101 0 3 M 0-99 9:47.1 1:57/K
4 Ernst Van Dyk RSA 102 0 4 M 0-99 10:00.2 2:00/K
5 Marcel Hug SWI 104 0 5 M 0-99 10:00.3 2:00/K
6 Martin Velasco MEX 110 0 6 M 0-99 10:32.2 2:06/K
7 Alphonzo Zaragoza MEX 111 0 7 M 0-99 10:32.5 2:06/K
8 Rafael Botello Jimenez ESP 112 0 8 M 0-99 10:39.8 2:08/K
9 Richard Colman AUS 109 0 9 M 0-99 10:41.1 2:08/K
10 Mark Ledo CAN 114 0 10 M 0-99 10:41.4 2:08/K
11 Tushar Patel GBR 115 0 11 M 0-99 10:46.3 2:09/K
12 Robert Figl GER 108 0 12 M 0-99 10:55.3 2:11/K
13 Choke Yasuoka Japan 130 13 13 M 0-99 10:57.0 2:11/K
14 Adam Bleakney USA 122 0 14 M 0-99 11:07.4 2:13/K
15 Austin Snyder USA 117 0 15 M 0-99 11:35.5 2:19/K
16 Kenny Herriot SCO 113 0 16 M 0-99
18 Chad Johnson USA 118 0 18 M 0-99 12:09.9 2:26/K
19 Kevin Hosea USA 116 0 19 M 0-99 12:48.4 2:34/K
20 Daniel Trollope AUS 124 0 20 M 0-99 12:50.3 2:34/K
21 Matthew Porterfield USA 121 0 21 M 0-99 13:02.0 2:36/K
22 Vern Achenbach USA 128 0 22 M 0-99 14:14.6 2:51/K
23 Michael Mills USA 129 23 23 M 0-99 15:13.4 3:03/K

Women’s Open

Place Name City Bib No Age Age Group Time Pace
1 Edith Hunkeler SWI 202 0 1 F 0-99 11:30.1 2:18/K
2 Sandra Graf SWI 204 0 2 F 0-99 12:07.1 2:25/K
3 Eliza Stankovic AUS 203 0 3 F 0-99 12:07.5 2:25/K
4 Amanda McGory USA 214 0 4 F 0-99 12:14.6 2:27/K
5 Shelley Woods GBR 205 0 5 F 0-99 12:15.2 2:27/K
6 Tracey Ferguson CAN 208 0 6 F 0-99 12:43.3 2:33/K
7 Miriam Ladner USA 210 0 7 F 0-99 12:51.2 2:34/K
8 Angela Ballard AUS 207 0 8 F 0-99 13:12.6 2:38/K
9 Jessica Galli USA 206 0 9 F 0-99 13:43.6 2:45/K
10 Ivonne Reyes MEX 213 0 10 F 0-99 16:43.1 3:21/K
11 Dana Fink USA 212 0 11 F 0-99 20:21.4 4:04/K

Quad Men

Place Name City Bib No Age Age Group Time Pace
1 Santiago Sanz ESP 301 0 1 M 0-99 12:15.7 2:27/K
2 Dean Bergeron CAN 303 0 2 M 0-99 13:05.7 2:37/K
3 Clayton Gerein CAN 302 0 3 M 0-99 14:55.5 2:59/K
4 Duane Morrow USA 306 0 4 M 0-99 15:36.0 3:07/K
5 Edgar Navarro MEX 304 0 5 M 0-99 21:34.4 4:19/K

Quad Women

Place Name City Bib No Age Age Group Time Pace
1 Mia Ives-Rublee USA 401 0 1 F 0-99 20:40.0 4:08/K
2 Tannis Hancock CAN 402 0 2 F 0-99 22:18.4 4:28/K

Junior Men

Place Name City Bib No Age Age Group Time Pace
1 Jordan Bird USA 503 0 1 M 0-99 10:31.9 2:06/K
2 Aron Adamson SWE 502 0 2 M 0-99 11:14.8 2:15/K
3 Steven Klorer USA 501 0 3 M 0-99 13:16.0 2:39/K
4 Zachary Bobowski 504 17 4 M 0-99 14:19.8 2:52/K

Junior Women

Place Name City Bib No Age Age Group Time Pace
1 Maggie Frederick USA 601 0 1 F 0-99 18:47.8 3:45/K

Men’s Open

Place Name City Bib No Age Time Pace
1 Kurt Fearnley AUSTRALIA 1 28 9:45.1 1:57/K
2 Marcel Hug SWITZERLAND 4 21 9:45.5 1:57/K
3 Aaron Gordian MEXICO 3 44 9:46.9 1:57/K
4 Krige Schabort Cedartown, GA 5 43 9:46.9 1:57/K
5 Ernst Van Dyk SOUTH AFRICA 2 35 10:02.5 2:00/K
6 Hiroyuki Yamamoto JAPAN 14 42 10:11.9 2:02/K
7 Masazumi Soejima JAPAN 13 37 10:12.7 2:02/K
8 Jun Hiromichi JAPAN 17 34 10:15.7 2:03/K
9 Kota Hokinoue JAPAN 10 34 10:20.1 2:04/K
10 Coleman Richard AUSTRALIA 15 23 10:21.0 2:04/K
11 Alfonso Zaragoza MEXICO 8 31 10:27.0 2:05/K
12 Rafael Botello–Jimenez SPAIN 16 29 10:58.0 2:12/K
13 Matthew Lack USA 27 26 11:00.8 2:12/K
14 Aron Anderson SWEDEN 9 19 11:02.2 2:12/K
15 Ebbe Blichfeldt DENMARK 19 24 11:04.4 2:13/K
16 Yoshifumi Nagao JAPAN 30 45 11:21.8 2:16/K
17 Matthew Porterfield Knoxville, TN 21 28 11:43.0 2:21/K
18 Chad Johnson Charleston, IN 26 32 12:03.4 2:25/K
19 Josh Swoverland 28 0 12:21.4 2:28/K
20 Marshall Hamilton Marietta, GA 103 0 14:03.2 2:49/K
21 Allistair Johnson USA 22 0 14:31.5 2:54/K
22 Jose Polido USA 25 19 14:34.5 2:55/K
23 Michael Mills Marietta, GA 24 32 15:33.3 3:07/K

Women’s Open

Place Name City Bib No Age Time Pace
1 Edith Hunkeler SWITZERLAND 403 35 11:29.7 2:18/K
2 Christie Dawes AUSTRALIA 407 28 11:51.0 2:22/K
3 Sandra Graf SWITZERLAND 406 38 11:51.2 2:22/K
4 Diane Roy CANADA 411 37 11:51.2 2:22/K
5 Shelly Woods ENGLAND 405 22 11:51.5 2:22/K
6 Tatyana McFadden Clarksville, MD 413 19 12:23.3 2:29/K
7 Tracey Ferguson CANADA 412 33 12:47.2 2:33/K
8 Ariadne Hernandez MEXICO 409 42 13:16.5 2:39/K
9 Sandra Hager SWITZERLAND 408 0 13:36.3 2:43/K
10 Marianne Maiboll DENMARK 410 30 15:25.4 3:05/K

Men’s Masters

Place Name City Bib No Age Time Pace
1 Scott Parson San Jose, CA 12 49 10:43.6 2:09/K
2 Kenny Herriott SCOTLAND 184 0 12:14.1 2:27/K
3 Vern Achenbach Snellville, GA 188 65 13:39.4 2:44/K

Men’s Quad Open

Place Name City Bib No Age Time Pace
1 Santiago Sanz SPAIN 101 27 12:03.0 2:25/K
2 Duane Morrow Hoschton, GA 102 39 14:50.9 2:58/K

Mens Open

Place Name City Age Time Pace
1 Marcel Hug SWITZERLAND 22 10:13.1 3:18/M
2 Josh Cassidy CANADA 24 10:13.7 3:18/M
3 Josh George Champaign, IL 25 10:14.3 3:18/M
4 Krige Schabort Cedartown, GA 45 10:33.2 3:24/M
5 Aaron Pike Savoy, IL 23 10:53.5 3:31/M
6 Adam Bleakney Champaign, IL 33 10:54.0 3:31/M
7 Brian Alldis ENGLAND 22 11:10.0 3:36/M
8 Kyle Shaw CANADA 22 11:23.1 3:40/M
